January/February 2005 Photo Contest Entries: Open theme
| #1 | **Winning Photo** Martin and McKenna The Rats are waltzing for Valentines Day (actually they're just full of testosterone :) Photographer: katie cudmore |
| #2 | ![]() Photographer: Marie-Pier L. |
| #3 | ![]() Butterbean Photographer: Aimee |
| #4 | ![]() **3rd Place** Mishka my little bookrat Photographer: Linda C. |
| #5 | ![]() Charles Photographer: Katie |
| #6 | ![]() **2nd Place** Photographers: Alex & Trina |
| #7 | ![]() Jack and Adrian Photographer: Shelley Paterson |
| #8 | ![]() Snowball Photographer: Madison |
| #9 | Raspberries to you from Whiskas Photographers: John & Linda Robertson |
| #10 | ![]() Jimbo Photographer: Aimee |
| #11 | Jordan and Caleb: "Who needs chocolate when you've got corn?" Photographer: Wendy |
| #12 | ![]() Photographer: Jane Sorensen |
| #13 | Miko and his grown up son Miko Junior Photographer: Sherry Collier |
| #14 | ![]() Spike Photographer: Kate |
Results:
| Results for Jan/Feb 2005 photo contest | |||
Which is your favourite photo? |
|||
| #1 | 22.54% | 16 | |
| #2 | 0.00% | 0 | |
| #3 | 11.27% | 8 | |
| #4 | 16.90% | 12 | |
| #5 | 1.41% | 1 | |
| #6 | 18.31% | 13 | |
| #7 | 9.86% | 7 | |
| #8 | 0.00% | 0 | |
| #9 | 9.86% | 7 | |
| #10 | 0.00% | 0 | |
| #11 | 2.82% | 2 | |
| #12 | 1.41% | 1 | |
| #13 | 0.00% | 0 | |
| #14 | 5.63% | 4 | |
| Total | 100% | 71 | |
| Return to: PRC | |||